Our Pricing
Transparent pricing for comprehensive tax services, ensuring accurate filings and maximum savings for individuals and businesses across the USA.
Particulars | Federal | Each State |
---|---|---|
Federal – Standard Tax Return (Form 1040) | $20 | $35 |
Federal – Itemized Tax Return (Schedule A) | $100 | $30 |
Federal – Tax Planning (Form 1040, If Eligible) | $80 | $30 |
Federal – ITIN (Guidance & Paper Filing) | $100 | $30 |
Federal – ITIN (Spouse Election & Paper Filing) | $110 | $30 |
Federal – Schedule C, E & 1099 Miscellaneous | $100 | $30 |
Federal – Non-Resident Tax Return (US-India Tax Treaty) | $80 | $30 |
City Tax Returns | $10 | – |
For Each Additional State | – | $25 |
FBAR & FATCA | – | $10 |
Form 1116 | – | $20 |
FICA Taxes If Eligible | No Cost | – |
Extension Filing | No Cost | – |
Note: IBIS Tax Filer provides free and detailed tax estimates for your tax returns. Unlike other consultants or online portals that offer only the final refund or owe amount, we provide a complete breakdown of exemptions, deductions, and credits line by line on your tax return. All this is offered at no additional cost.